| Management number | 236988808 | Release Date | 2026/07/10 | List Price | US$33.12 | Model Number | 236988808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic midfoot panels for durable support & stability with lightweight mesh for added breathability. Increased foam in ankle collar for enhanced comfort & easy of entry. Webbed, lockdown lacing system for increased stability & a customized fit. Abrasion-resistant, TPU toe cap for protection & durability & TPU heel counter for a more locked-in fit. UA HOVR™ technology provides 'zero gravity feel' to maintain energy return that helps eliminate impact. Compression mesh Energy Web contains & molds UA HOVR™ foam to give back the energy you put in.
| UPC | 194514278489 |
|---|---|
| ASIN | B08CFRDHBB |
| Brand | Under Armour |
| Color | White (103)/White |
| Theme | Volleyball Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hovr Block City |
| Sport Type | Volleyball |
| Strap Type | Lace-Up |
| Style Name | Hovr Block City |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3023709 |
| Occasion Type | Everyday, Sports |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3023709-103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form