| Management number | 237711437 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237711437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GXYG1XWB |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | FROVBOR |
| Clasp Type | Double Push Button Clasp |
| Dial Color | Gold |
| Face Style | Square |
| Model Name | FR1960 |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Bezel Color | Gold |
| Closure Type | Buckle |
| Manufacturer | FROVBOR |
| Model Number | FRDZ000 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Watch Box, Owner's Manual, Strap Adjuster |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FR1960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form