| Management number | 247487002 | Release Date | 2026/08/16 | List Price | US$4.56 | Model Number | 247487002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate every victory in style with this sleek ceramic shot glass. Tailor-made for the ardent fan, it features a laser-engraved team logo that showcases your pride with every sip. Crafted from premium ceramic, this 2oz shot glass offers a durable and elegant option for your beverage of choice, making it perfect for game day toasts or adding a touch of team spirit to your collection. Safe for both microwave and dishwasher use, it ensures your drinking experience is both convenient and secure. Whether you're looking to enjoy a game day with a friend or host a full party, these packs have you covered. A must-have for any Chiefs enthusiast, this shot glass is a true testament to your team's devotion and a sophisticated addition to your memorabilia.
| UPC | 611407799154 |
|---|---|
| ASIN | B0DWZM19F3 |
| Size | 2 Ounces |
| Color | Chase Elliott |
| Shape | Round |
| Theme | Sports |
| Pattern | Solid |
| Capacity | 2 ounces |
| Team Name | Chase Elliott |
| Brand Name | Rico Industries |
| Unit Count | 1 Count |
| Item Weight | 3.2 ounces |
| League Name | NASCAR |
| Reusability | Reusable |
| Manufacturer | Rico Industries |
| Model Number | CSKCHASELLI01RY |
| Material Type | Ceramic |
| Product Style | Minimalist |
| Item Type Name | Shot Glass |
| Number of Items | 1 |
| Material Features | Ceramic, Microwave Safe |
| Included Components | Shot Glass |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Item Dimensions W x H | 2.75"W x 2.75"H |
| Manufacturer Part Number | CSKCHASELLI01RY |
| Product Care Instructions | Hand Wash Only, Microwave Safe |
| Specific Uses For Product | Cocktails, Shots, Mixed Drinks, Espresso Shots, Cold Drinks, Party |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form