| Management number | 242172224 | Release Date | 2026/07/18 | List Price | US$8.00 | Model Number | 242172224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Type Noun | Fertilizer |
| Search Field | Preen Granules Weed Preventer & Fertilizer 5.625 l |
| Sales Rank | 014 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401008 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 511 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 107 |
| Brand Name | Preen |
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Use anytime during the spring, summer or fall in f |
| Feature 2 Text | Flip-top applicator cap makes it easy to apply |
| Feature 3 Text | Without weeds, your valuable plants can grow large |
| Feature 4 Text | *In Pinellas County, Florida: Granular fertilizer |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Weed Preventer & Fertilizer |
| Sub-category | Plant Food |
| Shipping Code | Y |
| Vendor Name | LEBANON SEABOARD |
| Vendor Number | 41728 |
| Web Order Multiple | 1 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7259757 |
| Active Ingredient | trifluralin |
| Concentrated | no |
| Container Size | 5.625-pound |
| Coverage Area | 900-square-foot |
| Organic | no |
| Packaging Type | bottle |
| Product Form | granules |
| Time Release | slow-release |
| Application Frequency | monthly |
| Season Use | multi-season |
| Fertilizer Analysis (N-P-K) | 9-12-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form