| Management number | 229281948 | Release Date | 2026/05/31 | List Price | US$10.65 | Model Number | 229281948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 692041793661 |
|---|---|
| ASIN | B08NT35MH9 |
| Color | Black, Capris |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | MOVE BEYOND |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 30% Elastane. Soft and Comfortable for you. |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form