| Management number | 239280287 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239280287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CKZD28W5 |
|---|---|
| Flavor | Absent |
| Diet Type | Kosher |
| Item Form | Powder |
| Brand Name | minature |
| Unit Count | 454.0 Ounce |
| Manufacturer | minature |
| Model Number | alum454g.aus |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Type Free | No Artificial Colors, Paraben Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium Alum |
| Manufacturer Part Number | alum454g.aus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form