| Management number | 237623910 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237623910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C9ZQ8RXK |
|---|---|
| Color | A-Black |
| Volume | 10 Milliliters |
| Item Form | Individual |
| Brand Name | Mayhug |
| Unit Count | 1.0 Count |
| Part Number | Bond and Seal |
| Manufacturer | Mayhug |
| Material Type | plastic |
| Container Type | Tube |
| Full Cure Time | 72 Hours |
| Viscosity Level | Low |
| Compatible Material | Synthetic Materials (Nylon, Polyester) |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Eyelash |
| Other Special Features of the Product | Cold Resistant, Fast Drying, Heat Resistant, Non Toxic, Repositionable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form