| Management number | 237663786 | Release Date | 2026/07/10 | List Price | US$16.48 | Model Number | 237663786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodachrome Shorts are light and breezy for hot days in the hills. Durable with a good stretch for easy moving, you’ll get them for hiking and climbing and then find yourself wearing them every day. A water-resistant DWR coating lets you brush off raindrops or spilled coffee.
| UPC | 195115079451 |
|---|---|
| ASIN | B09QST6Y7N |
| Color | Dark Steel |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | MARMOT |
| Rise Style | Mid Rise |
| Sport Type | Climbing,Hiking |
| Style Name | Kodachrome Shorts 7" |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 183.8 Grams |
| Manufacturer | MARMOT |
| Style Number | M11136 |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Shorts |
| Outseam Length | 7 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | above the knee |
| Manufacturer Part Number | M11136-1132 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form