| Management number | 233948759 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233948759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 791126561734 |
|---|---|
| ASIN | B0GMZM5CVV |
| Size | One Size |
| Color | Black |
| Material | Nylon |
| Item Form | Brace |
| Brand Name | ZYNOCARE |
| Model Name | Zynocare Knee Brace KB02 |
| Sport Type | Basketball, Exercise & Fitness, Running |
| Unit Count | 2.0 Count |
| Item Weight | 9.12 ounces |
| Part Number | KB01 |
| Closure Type | Hook & Loop |
| Manufacturer | ZYNOCARE |
| Model Number | KB02 |
| Number of Items | 2 |
| Special Features | 360 Degree X-Lock Stability, Adjustable Compression, Dual Spring Side Stabilizers, Lightweight, Open Patella Design |
| Included Components | Knee Brace |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | ACL Recovery, Arthritis, Knee Pain, Sports, Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form