| Management number | 220961844 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 220961844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King |
|---|---|
| Color | Brown |
| topstyle | Pillow Top |
| Brand Name | SUAYEA |
| Item Depth | 16 inches |
| Style Name | 16 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 79.8 Pounds |
| Manufacturer | SUAYEA |
| Fill Material | Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Cotton |
| Item Thickness | 16 Inches |
| Item Dimensions | 80 x 76 x 16 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Age Range Description | Aldult |
| Weight Capacity Maximum | 1000 Pounds |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form