| Management number | 236957033 | Release Date | 2026/07/10 | List Price | US$5.07 | Model Number | 236957033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713924878326 |
|---|---|
| ASIN | B07SJD82LD |
| Color | Black |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Racerback |
| Brand Name | KIM S |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 94 Centimeters |
| collartype | Spread Collar |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Curved Hemline |
| Manufacturer | KIM S |
| Style Number | KIM S-Sleeveless dress-Black-S |
| Material Type | 95% Rayon, 5% Spandex |
| Occasion Type | Baby Shower, Photoshoot |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Lining Description | Cotton |
| Additional Features | Bra, Breathable, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 38" |
| Manufacturer Part Number | KIM S-Sleeveless dress-Black-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form