| Management number | 239533163 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239533163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747759637667 |
|---|---|
| ASIN | B0GWM5PYVV |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | UPNOVA |
| Item Volume | 0.74 Fluid Ounces |
| Manufacturer | Guangdong Meihuilai Biomedical Technology Co., Ltd |
| Item Dimensions | 1.97 x 5.12 x 8.66 inches |
| Number of Items | 7 |
| Product Benefits | Deep Hydration, Soothing Relief, pH Balance, Microbiome Support, Brightening, Even Skin Tone, Improves Firmness, Improves Elasticity, Calming, Odor Reduction, Dryness Relief, Discomfort Relief, Antioxidant Protection, Barrier Repair, Reduces Redness, Reduces Itching |
| Active Ingredients | Lactic Acid, hyaluronic_acid, lactic_acid |
| Special Ingredients | Probiotics, Plant Extracts, Hyaluronic Acid, Tremella Extract, Aloe Vera, Cranberry Extract, Lactobacillus Ferment Lysate, Alpha-Arbutin, Vitamin C Derivative, Soluble Collagen, Centella Asiatica, Oat Extract, Allantoin, Panthenol, Evening Primrose Oil, Grape Seed Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Intimate Care, Daily Care, Post-Workout Freshness, Menopause-Related Dryness, Vaginal Dryness Relief, Odor Control, pH Balance, Postpartum Care |
| Recommended Uses For Product | Intimate Care, Daily Care, Post-Workout Freshness, Menopause-Related Dryness |
| Other Special Features of the Product | pH Balanced, Probiotic Support, Non-Sticky, Quickly Absorbed, Individually Sealed Tubes, Portable, Hygienic, Free from Harsh Irritants, Hormone Free, Sensitive Skin Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form