| Management number | 237727596 | Release Date | 2026/07/10 | List Price | US$10.65 | Model Number | 237727596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883588370518 |
|---|---|
| ASIN | B00FBPL7MY |
| Color | Black |
| Pattern | Solid |
| Fit Type | Modern |
| Leg Style | Boot Cut |
| Brand Name | Healing Hands |
| Model Name | 9095p |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 77% Polyester 20% Rayon 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | Healing Hands |
| Style Number | 9095P |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Front Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LYSB00FBPL7MY-SPRTSEQIP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Medical/Healthcare Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form