| Management number | 240835712 | Release Date | 2026/07/16 | List Price | US$43.21 | Model Number | 240835712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Winter i*Pike (RW11) LT235/85R16 120/116Q E</h2><p><strong>OVERVIEW</strong></p><p>The Winter i*pike (RW11) from Hankook takes the lead in stronger braking power and superior traction in snow condition. More powerful driving and braking forces will give you confidence on wet or frozen roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 235 |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 235/85R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 7636 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | Ford F350 1983-2004; GMC R35 Conventional 1987-1991; GMC C2500 1983-1986; Chevrolet C20 1983-1986; Ford F150 1999-1999; Ford Econoline 1985-1991; Dodge W-Series 1986-1993; Chevrolet K30 1982-1986; Chevrolet R2500 1989-1989; Dodge D-Series 1986-1993; Ford F250 1983-2004; Chevrolet C30 1982-1986; GMC C3500 1981-1986; GMC V25 Conventional 1987-1987; GMC Suburban 1983-1991; GMC K2500 1983-1986; GMC R25 Conventional 1987-1989; Chevrolet R3500 1990-1991; Chevrolet K20 1983-1986; GMC K3500 1982-1986; Dodge Ram 3500 2000-2002; Chevrolet Suburban 1983-1991; GMC V35 Conventional 1987-1991; Chevrolet V3500 1990-1991 |
| Tire type | Light Truck & SUV Tires |
| Model | Winter i*Pike (RW11) 2001422 |
| Tread depth | 16.5/32 |
| Maximum inflation pressure | 80 |
| Tire aspect ratio | 85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form