| Management number | 233754377 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233754377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adhesive Removers, Cleaner Container Type Spray Bottle, Cleaner Form Liquid, Chemicals For Use On Surface Hard Nonporous Surfaces, Cleaner Container Size 12 oz. , Chemical Series No Series, Primary Chemical None, Net Weight 12 oz. , Color Light Orange, Fragrance Unscented, Contains Benzyl Alcohol, Citrus Terpenes, 2-Butoxyethanol, Flash Point 137 Degrees F, Recommended Dilution Ready To Use, RTU Yield per Container 12 oz. , VOC Content 19. 1 Percent, Standards EPA SARA'
| UPC | 093945007906 |
|---|---|
| ASIN | B00R7UJNRM |
| Color | Light Orange |
| Model | FG790 |
| Volume | 12 Fluid Ounces |
| Item Form | Gel, Spray |
| Brand Name | Goof Off |
| Unit Count | 12.0 Fluid Ounces |
| Item Weight | 15.2 ounces |
| Part Number | FG790 |
| Manufacturer | Goof Off |
| Material Type | Acrylic, Silicone |
| Container Type | Bottle |
| Item Type Name | Adhesives Remover, 12 oz., Bottle |
| Viscosity Level | High |
| Compatible Material | Metal, Glass, Brick, Wood, Concrete, Automotive, Non-acrylic Plastic |
| Included Components | Unit^Instruction Guide |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Adhesives, Tape Residue, Stickers |
| Global Trade Identification Number | 00093945007906 |
| Other Special Features of the Product | Professional Strength Adhesive Removal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form