| Management number | 237697117 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237697117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9VYWP33 |
|---|---|
| Size | 9 |
| Brand | Garonne |
| Color | Beige |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Style Name | Causal |
| Unit Count | 1 Count |
| Item Weight | 14.13 Ounces |
| Closure Type | no closure |
| Item Type Name | Slipper |
| Outer Material | Felt |
| Insole Material | Memory Foam |
| Material Fabric | Polyester |
| Special Features | Slip Resistance |
| liningdescription | Polyester |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form