| Management number | 234096756 | Release Date | 2026/06/27 | List Price | US$5.50 | Model Number | 234096756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pants that go with everything, which means they'll always be in the wash. Good thing these are made of ultra-durable polyester fabric, so they'll still look good even after a few hundred spin cycles.
| UPC | 196219140016 |
|---|---|
| ASIN | B0C542SQBL |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | French Toast |
| Model Name | Straight Leg Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight Leg Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | French Toast |
| Style Number | SK9578Y |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SK9578Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form