| Management number | 236985644 | Release Date | 2026/07/10 | List Price | US$30.00 | Model Number | 236985644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727682951771 |
|---|---|
| ASIN | B01M06CIC1 |
| Brand | Dr.Scholl's SHOES |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Harrington II |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Harrington II |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | E8176M2 |
| Occasion Type | Work,Casual |
| Sole Material | Rubber |
| Item Type Name | Work Shoe |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | slip-proof |
| Insole Cushioning | Memory Foam, Gel |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E8176M2001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Industry Standard Identifier | industrial-and-construction-shoes |
| Global Trade Identification Number | 00727682951771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form