| Management number | 233557975 | Release Date | 2026/06/27 | List Price | US$14.00 | Model Number | 233557975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601982902629 |
|---|---|
| ASIN | B07147CMWM |
| Size | 24 inches |
| Color | Brown or golden brown |
| Style | Tiger Eye |
| Theme | Love |
| Material | Nylon |
| Stone Cut | not-applicable |
| Brand Name | COAI |
| Chain Type | Nylon Cord |
| Clasp Type | Spring Ring |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | N400-1 |
| Stone Color | Brown or golden brown |
| Stone Shape | Round |
| Chain Length | 24 Inches |
| Closure Type | Spring Ring |
| Setting Type | Bezel or Prong |
| Style Number | N400-1 |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Collection Name | All |
| Number of Items | 2 |
| Number Of Stones | 2 |
| Initial Character | D |
| Band Material Type | Nylon |
| Pendant Description | Dragon and Phoenix, symbolizing balance and control in life |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Tiger's Eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form