| Management number | 238340660 | Release Date | 2026/07/11 | List Price | US$48.65 | Model Number | 238340660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Agility SUV 265/60R18 110H</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Agility SUV is an all-season tire that is designed for use SUV and crossover owners. With a specialized tread pattern, the Agility SUV provides reliable traction on wet and dry surfaces. In addition, the Agility SUV tire is known for its durability and longevity, making it a cost-effective choice for drivers seeking dependable all-season performance. Additionally, the Agility SUV is backed by a 60,000 mile limited manufacturer tread life.</p>
| Tire size | 265/60R18 |
|---|---|
| Tire season | All-Season |
| Tire load index | 110 |
| Tire speed rating | H |
| Tire treadwear rating | 700 |
| Warranty distance | 60000 miles |
| Compatible cars | Chrysler Aspen 2007-2009; Nissan Frontier 2009-2021; Mercedes-Benz G 2002-2024; Ford Ranger 2019-2023; Dodge Dakota 2007-2011; Nissan Kicks 2019-2019; KIA Borrego 2008-2009; Mercedes-Benz GL 2007-2013; Dodge Durango 2006-2023; Honda Pilot 2023-2024; GMC Canyon 2015-2022; Lexus GX 2010-2023; Dodge Charger 2023-2023; Infiniti FX35 2003-2012; Infiniti QX70 2015-2017; Dodge Ram 1500 2007-2007; Toyota 4runner 2006-2009; Nissan Pathfinder 2008-2024; Toyota Tacoma 2014-2023; Ford F150 2004-2024; Lincoln Mark Lt 2006-2008; Nissan Armada 2011-2011; Jeep Grand Cherokee 2011-2024; Chevrolet Colorado 2015-2023; Infiniti FX37 2013-2013 |
| Tire type | Performance Tires |
| Tire terrain | Highway Terrain |
| Brand | Blackhawk |
| Tire width | 265 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 60 |
| Uniform tire quality grade (utqg) | 700AA |
| Tread depth | 10/32 |
| Construction type | Radial |
| Overall diameter | 30.5 in |
| Vehicle type | Sport Utility Vehicle |
| Model | Agility SUV 4120175V |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 34.67 lb |
| Wheel diameter | 18 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form