| Management number | 237228348 | Release Date | 2026/07/10 | List Price | US$3.52 | Model Number | 237228348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This BIC Intensity Dual Tip Pastel Marker set is great for professional fine art, brush lettering, illustrations, journaling, and more! The BIC Intensity Dual Tip Pastel Marker gives artists exceptional versatility with each two-sided marker pen. One end of the marker features a durable brush tip that can create fine, medium, and broad strokes. The other end is a fineliner marker with a precise 0.7mm fine tip, delivering consistent precision for delicate linework and hand lettering. Each pastel colored BIC Fineliner Marker pen features bold, water-based ink that won't bleed through paper. * *Results could vary based on paper characteristics. This marker set is odor free and durable, perfect for office and school supplies.
| UPC | 070330374386 |
|---|---|
| ASIN | B0BVW9NXYQ |
| Color | Pastel Dual Tip Felt Marker Pens |
| Style | Fine |
| Theme | Soft and Calm |
| Pattern | Solid |
| Hardness | Soft |
| Ink Base | Water |
| Grip Type | Standard |
| Ink Color | Pastel |
| Line Size | Fine |
| Body Shape | Round |
| Brand Name | BIC |
| Point Type | Fine |
| Unit Count | 6.0 Count |
| Closure Type | Snap |
| Manufacturer | BIC |
| Model Number | FPPDT6-AST |
| Is Waterproof | False |
| Material Type | Plastic |
| Item Dimensions | 0.43 x 11.5 x 6.3 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 6 |
| Additional Features | Dual Tip |
| Included Components | 6 BIC Intensity Dual Tip Pastel Felt Pens |
| Warranty Description | BIC Performance Policy |
| Age Range Description | Adult |
| Surface Recommendation | Paper |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | FPPDT6-AST |
| Recommended Uses For Product | Coloring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form