| Management number | 242157678 | Release Date | 2026/07/18 | List Price | US$87.15 | Model Number | 242157678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 11.5 |
| Included | Bottom Grids,Drain,Faucet,Mounting Hardware,Soap Dispenser,Strainer Basket |
| Number of Faucet Holes | 2 |
| Spout Reach (in.) | 9 in |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Color/Finish | Brushed Stainless Steel |
| Drain Location | Right |
| Faucet Type | Pull Down |
| Number of Bowls | Single Bowl |
| Sink Material | Stainless Steel |
| Color Family | Stainless Steel |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Minimum Cabinet Size (in.) | 36 |
| Features | Corrosion Resistant,Insulated,Sound Dampening |
| Sink Shape | Rectangular |
| Product Weight (lb.) | 28.00 |
| Faucet Finish | Brushed Nickel |
| Mount Type | Drop-in,Undermount |
| Cut-Out Below Counter Depth (in.) | 9 |
| Cut-Out Width (in.) | 32.36 |
| Bowl Front to Back Width (in.) | 16 |
| Bowl Below Counter Depth (in.) | 9 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Bowl Left to Right Length (in.) | 27.69 |
| Cut-Out Depth (in.) | 21.38 |
| Spout Height (in.) | 15.5 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Actual Left to Right Length (In.) | 33 |
| Manufacturer Warranty | Limited lifetime |
| Certifications and Listings | IAPMO Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form