| Management number | 234099799 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234099799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
9.5x2 Scooter Inner Tube
| Ply | 2-Ply |
|---|---|
| ASIN | B0G1LMJ34T |
| Size | 9.5x2R17 |
| Seasons | Year Round |
| Rim Size | 9.5 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Hromra |
| Load Index | 50 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | Hromra |
| Model Number | 9.5x2-354 |
| Speed Rating | 2 |
| Item Diameter | 9.5 Inches |
| Section Width | 9.5 Inches |
| Tire Diameter | 9.5 Inches |
| Item Dimensions | 2.46 x 1.56 x 0.45 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 x Inner Tube, 1 x Valve Extension, 2 x Tire Levers |
| Manufacturer Part Number | 9.5x2-35432 |
| Manufacturer Warranty Description | 1 |
| Vehicle Tire ISO Metric Size Description | 95/2R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form