| Management number | 233661323 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233661323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHHJRZT1 |
|---|---|
| Brand | Auroraink |
| Color | Black Cyan Magenta Yellow |
| Ink Base | Water |
| Ink Colour | Multicolor |
| Model Name | 564XL |
| Page Yield | 500 |
| Unit Count | 10.0 Count |
| Print media | Paper (plain) |
| Manufacturer | Auroraink |
| Model Number | 564XL |
| Model Series | 564XL |
| Printer Type | Inkjet |
| BuiltIn Media | 4 x 564XL Black, 2 x 564XL Cyan, 2 x 564XL Magenta, 2 x 564XL Yellow Ink Cartridges, 1 x User Guide |
| Cartridge Type | Compatible |
| Mfr Part Number | 564XL |
| Number of Items | 10 |
| Package Size Name | 10 Pack |
| Compatible Devices | DeskJet 3520, 3521, 3522, 3525, 3526, OfficeJet 4620, 4622, PhotoSmart 5510, 5511, 5512, 5514, 5515, 5520, 5522, 5525, PhotoSmart 6510, 6512, 6515, 6520, 6525, 7510, 7515, 7520, 7525, PhotoSmart B8550, C6340, C6350, C6380, D5445, D5460, D7560, |
| Printer Output Type | multiple colors |
| Warranty Description | 1 |
| Compatibility Options | Compatible |
| Item Dimensions D x W x H | 9.45"D x 4.33"W x 1.57"H |
| Specific Uses For Product | General document printing, photos, graphics, home and office use |
| Printer Model Compatibility | HP Deskjet 3520, HP Deskjet 3521, HP Deskjet 3522, HP Deskjet 3525, HP Officejet 4620, HP Officejet 4622, HP Photosmart 5510, HP Photosmart 5511, HP Photosmart 5512, HP Photosmart 5514, HP Photosmart 5515, HP Photosmart 5520, HP Photosmart 5522, HP Photosmart 5525, HP Photosmart 6510, HP Photosmart 6512, HP Photosmart 6515, HP Photosmart 6520, HP Photosmart 6525, HP Photosmart 7510, HP Photosmart 7515, HP Photosmart 7520, HP Photosmart 7525, HP Photosmart B8550, HP Photosmart C6340, HP Photosmart C6350, HP Photosmart C6380, HP Photosmart D5445, HP Photosmart D5460, HP Photosmart D7560 |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form